The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-15 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-15 |
| Accounts · Next Due | 2028-06-15 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | AUTOKEY KINGS LIMITED |
| Company Number | 17458902 |
| Company Status | active |
| Company Type | ltd |
| Confirmation Statement · Next Due | 2027-09-28 |
| Confirmation Statement · Next Made Up To | 2027-09-14 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-15 |
| Etag | daf555c8cd71772634b96de9d71a560cb95f23e5 |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17458902/filing-history ↗ |
| Links · Officers | /company/17458902/officers ↗ |
| Links · Persons With Significant Control | /company/17458902/persons-with-significant-control ↗ |
| Links · Self | /company/17458902 ↗ |
| Registered Office Address · Address Line 1 | Osborne Suite 2.08 Imperial And Whitehall |
| Registered Office Address · Address Line 2 | 23 Colmore Row |
| Registered Office Address · Country | England |
| Registered Office Address · Locality | Birmingham |
| Registered Office Address · Postal Code | B3 2BS |
| Registered Office Is In Dispute | false |
| Sic Codes | 80200 |
| Type | ltd |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| READ, Oliver Patrick | director | 2026-09-15 | British | Not available | England |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mr Oliver Patrick Read | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-09-15 | address_line_1: 2.08 Imperial And Whitehall · address_line_2: 23 Colmore Row · country: England · locality: Birmingham · postal_code: B3 2BS · premises: Osborne Suite |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-15 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.