The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Company Name | BEYOND TODAY COLLECTIVE CIC |
|---|---|
| Company Number | 17467108 |
| Company Status | active |
| Company Subtype | community-interest-company |
| Company Type | private-limited-guarant-nsc |
| Date Of Creation | 2026-09-18 |
| Kind | search-results#company |
| Links · Company Profile | /company/17467108 ↗ |
| Registered Office Address · Address Line 1 | Marsh House Community Centre |
| Registered Office Address · Address Line 2 | Bramingham Lane |
| Registered Office Address · Country | United Kingdom |
| Registered Office Address · Locality | Luton |
| Registered Office Address · Postal Code | LU3 3SR |
| Registered Office Address · Region | Bedfordshire |
| Sic Codes | 85590, 88990, 90030 |
Enrichment records
People, filings and charges
Officers
0 recordsNo records returned.
People with significant control
0 recordsNo records returned.
Filing history
0 recordsNo records returned.
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.