The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-18 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-18 |
| Accounts · Next Due | 2028-06-18 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | BRANCO LTD |
| Company Number | 17466761 |
| Company Status | active |
| Company Type | ltd |
| Confirmation Statement · Next Due | 2027-10-01 |
| Confirmation Statement · Next Made Up To | 2027-09-17 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-18 |
| Etag | 5fafdc57816da422106c30ec985ba2a314f6857c |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17466761/filing-history ↗ |
| Links · Officers | /company/17466761/officers ↗ |
| Links · Persons With Significant Control | /company/17466761/persons-with-significant-control ↗ |
| Links · Self | /company/17466761 ↗ |
| Registered Office Address · Address Line 1 | Dreadnought Close Flat 4 |
| Registered Office Address · Address Line 2 | 3 Dreadnought Close |
| Registered Office Address · Country | United Kingdom |
| Registered Office Address · Locality | London |
| Registered Office Address · Postal Code | SW19 2TA |
| Registered Office Is In Dispute | false |
| Sic Codes | 59112, 78109, 82302, 85590 |
| Type | ltd |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| BRANKO, Laura | director | 2026-09-18 | Albanian | Not available | United Kingdom |
People with significant control
2 records| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mrs Marianna Baliou | individual-person-with-significant-control | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 2026-09-18 | address_line_1: Flat 4 · address_line_2: 3 Dreadnought Close · country: United Kingdom · locality: London · postal_code: SW19 2TA · premises: Dreadnought Close |
| Miss Laura Branko | individual-person-with-significant-control | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 2026-09-18 | address_line_1: Flat 4 · address_line_2: 3 Dreadnought Close · country: United Kingdom · locality: London · postal_code: SW19 2TA · premises: Dreadnought Close |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-18 | NEWINC | incorporation-company | 13 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.