The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-16 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-16 |
| Accounts · Next Due | 2028-06-16 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | CASTELL CONSULTING LTD |
| Company Number | 17461804 |
| Company Status | active |
| Company Type | ltd |
| Confirmation Statement · Next Due | 2027-09-29 |
| Confirmation Statement · Next Made Up To | 2027-09-15 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-16 |
| Etag | 837194ea7ea1bdf863773aecf5228d3d886a1c61 |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17461804/filing-history ↗ |
| Links · Officers | /company/17461804/officers ↗ |
| Links · Persons With Significant Control | /company/17461804/persons-with-significant-control ↗ |
| Links · Self | /company/17461804 ↗ |
| Registered Office Address · Address Line 1 | 128 City Road |
| Registered Office Address · Country | United Kingdom |
| Registered Office Address · Locality | London |
| Registered Office Address · Postal Code | EC1V 2NX |
| Registered Office Is In Dispute | false |
| Sic Codes | 82990 |
| Type | ltd |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| JOHNSON, Daniel Edward | director | 2026-09-16 | British | Not available | United Kingdom |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Daniel Edward Johnson | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-09-16 | address_line_1: City Road · country: United Kingdom · locality: London · postal_code: EC1V 2NX · premises: 128 |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-16 | NEWINC | incorporation-company | 30 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.