UK company profile / public record
CHILL OUT SOUTH LTD
Hove, United Kingdom · active
The record
Company overview
Digital presence
Ways to connect
Companies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| accounts / accounting_reference_date / day | 30 |
|---|---|
| accounts / accounting_reference_date / month | 09 |
| accounts / next_accounts / due_on | 2028-06-15 |
| accounts / next_accounts / overdue | false |
| accounts / next_accounts / period_end_on | 2027-09-30 |
| accounts / next_accounts / period_start_on | 2026-09-15 |
| accounts / next_due | 2028-06-15 |
| accounts / next_made_up_to | 2027-09-30 |
| accounts / overdue | false |
| can_file | true |
| company_name | CHILL OUT SOUTH LTD |
| company_number | 17460260 |
| company_status | active |
| company_type | ltd |
| confirmation_statement / next_due | 2027-09-28 |
| confirmation_statement / next_made_up_to | 2027-09-14 |
| confirmation_statement / overdue | false |
| date_of_creation | 2026-09-15 |
| etag | 1477d88e8b05907925228c92d72739c4df306b6c |
| has_charges | false |
| has_insolvency_history | false |
| has_super_secure_pscs | false |
| jurisdiction | england-wales |
| kind | search-results#company |
| links / filing_history | /company/17460260/filing-history ↗ |
| links / officers | /company/17460260/officers ↗ |
| links / persons_with_significant_control | /company/17460260/persons-with-significant-control ↗ |
| links / self | /company/17460260 ↗ |
| registered_office_address / address_line_1 | 4 Mason's Yard |
| registered_office_address / address_line_2 | 177 Westbourne Street |
| registered_office_address / country | United Kingdom |
| registered_office_address / locality | Hove |
| registered_office_address / postal_code | BN3 5FB |
| registered_office_address / region | East Sussex |
| registered_office_is_in_dispute | false |
| sic_codes | 43220 |
| type | ltd |
| undeliverable_registered_office_address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| SMITH, Craig Ashley Charles | director | 2026-09-15 | British | Not available | United Kingdom |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mr Craig Ashley Charles Smith | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-09-15 | address_line_1: Mason's Yard · address_line_2: 177 Westbourne Street · country: United Kingdom · locality: Hove · postal_code: BN3 5FB · premises: 4 · region: East Sussex |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-15 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.
Research by Krapton
Useful context, clearly sourced.
Krapton is a software development and IT consulting company headquartered in New Delhi, India. We design, build and ship web platforms, mobile apps and AI products for founders and teams across the US, UK, UAE, India and beyond — and we build our own products too.
Lead Forge combines public Companies House records with clearly labelled product analysis and enrichment. Verify important decisions against the official source linked above.