UK company profile / public record
CURIOSITREE LTD
Radstock, United Kingdom · active
The record
Company overview
Digital presence
Ways to connect
Companies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| accounts / accounting_reference_date / day | 30 |
|---|---|
| accounts / accounting_reference_date / month | 06 |
| accounts / next_accounts / due_on | 2028-03-26 |
| accounts / next_accounts / overdue | false |
| accounts / next_accounts / period_end_on | 2027-06-30 |
| accounts / next_accounts / period_start_on | 2026-06-26 |
| accounts / next_due | 2028-03-26 |
| accounts / next_made_up_to | 2027-06-30 |
| accounts / overdue | false |
| can_file | true |
| company_name | CURIOSITREE LTD |
| company_number | 17302585 |
| company_status | active |
| company_status_detail | active-proposal-to-strike-off |
| company_type | private-limited-guarant-nsc |
| confirmation_statement / next_due | 2027-07-09 |
| confirmation_statement / next_made_up_to | 2027-06-25 |
| confirmation_statement / overdue | false |
| date_of_creation | 2026-06-26 |
| etag | 2263f27aa16e3e73e5b001c4e902141535d382d4 |
| has_charges | false |
| has_insolvency_history | false |
| has_super_secure_pscs | false |
| jurisdiction | england-wales |
| kind | search-results#company |
| links / filing_history | /company/17302585/filing-history ↗ |
| links / officers | /company/17302585/officers ↗ |
| links / persons_with_significant_control | /company/17302585/persons-with-significant-control ↗ |
| links / self | /company/17302585 ↗ |
| registered_office_address / address_line_1 | 39 Hillside Crescent |
| registered_office_address / address_line_2 | Midsomer Norton |
| registered_office_address / country | England |
| registered_office_address / locality | Radstock |
| registered_office_address / postal_code | BA3 2ND |
| registered_office_is_in_dispute | false |
| sic_codes | 85590 |
| type | private-limited-guarant-nsc |
| undeliverable_registered_office_address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| HILL, Angela Mary | director | 2026-06-26 | British | Not available | England |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Ms Angela Mary Hill | individual-person-with-significant-control | right-to-appoint-and-remove-directors | 2026-06-26 | address_line_1: Hillside Crescent · address_line_2: Midsomer Norton · country: England · locality: Radstock · postal_code: BA3 2ND · premises: 39 |
Filing history
3 records| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-07-21 | GAZ1(A) | gazette-notice-voluntary | 1 | gazette |
| 2026-07-12 | DS01 | dissolution-application-strike-off-company | 1 | dissolution |
| 2026-06-26 | NEWINC | incorporation-company | 10 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.
Research by Krapton
Useful context, clearly sourced.
Krapton is a software development and IT consulting company headquartered in New Delhi, India. We design, build and ship web platforms, mobile apps and AI products for founders and teams across the US, UK, UAE, India and beyond — and we build our own products too.
Lead Forge combines public Companies House records with clearly labelled product analysis and enrichment. Verify important decisions against the official source linked above.