The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-19 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-19 |
| Accounts · Next Due | 2028-06-19 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | DION ELECTRICAL LTD |
| Company Number | 17469073 |
| Company Status | active |
| Company Type | ltd |
| Confirmation Statement · Next Due | 2027-10-02 |
| Confirmation Statement · Next Made Up To | 2027-09-18 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-19 |
| Etag | a2ace870f5d6cdd42d57bb641b758e6af331e3a3 |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17469073/filing-history ↗ |
| Links · Officers | /company/17469073/officers ↗ |
| Links · Persons With Significant Control | /company/17469073/persons-with-significant-control ↗ |
| Links · Self | /company/17469073 ↗ |
| Registered Office Address · Address Line 1 | 16 Murrell Lock |
| Registered Office Address · Address Line 2 | Chelmer Village |
| Registered Office Address · Country | England |
| Registered Office Address · Locality | Chelmsford |
| Registered Office Address · Postal Code | CM2 6SW |
| Registered Office Is In Dispute | false |
| Sic Codes | 43210 |
| Type | ltd |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| FECANJI, Mikel | director | 2026-09-19 | Albanian | Not available | England |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mr Mikel Fecanji | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-09-19 | address_line_1: Murrell Lock · address_line_2: Chelmer Village · country: England · locality: Chelmsford · postal_code: CM2 6SW · premises: 16 |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-19 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.