The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-16 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-16 |
| Accounts · Next Due | 2028-06-16 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | EIRA HOMES LTD |
| Company Number | 17462685 |
| Company Status | active |
| Company Type | ltd |
| Confirmation Statement · Next Due | 2027-09-29 |
| Confirmation Statement · Next Made Up To | 2027-09-15 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-16 |
| Etag | 7a5630b194d6421b2f14e4710bdaa01793fcc822 |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17462685/filing-history ↗ |
| Links · Officers | /company/17462685/officers ↗ |
| Links · Persons With Significant Control | /company/17462685/persons-with-significant-control ↗ |
| Links · Self | /company/17462685 ↗ |
| Registered Office Address · Address Line 1 | 71-75 Shelton Street |
| Registered Office Address · Address Line 2 | Covent Garden |
| Registered Office Address · Country | United Kingdom |
| Registered Office Address · Locality | London |
| Registered Office Address · Postal Code | WC2H 9JQ |
| Registered Office Is In Dispute | false |
| Sic Codes | 68100, 68209 |
| Type | ltd |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| IMMANUEL, Simon Samuel Raj | director | 2026-09-16 | British | Not available | United Kingdom |
People with significant control
2 records| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mrs Annie Anitha Rosaline Martin Selvaraj | individual-person-with-significant-control | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 2026-09-16 | address_line_1: Shelton Street · address_line_2: Covent Garden · country: United Kingdom · locality: London · postal_code: WC2H 9JQ · premises: 71-75 |
| Mr Simon Samuel Raj Immanuel | individual-person-with-significant-control | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 2026-09-16 | address_line_1: Shelton Street · address_line_2: Covent Garden · country: United Kingdom · locality: London · postal_code: WC2H 9JQ · premises: 71-75 |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-16 | NEWINC | incorporation-company | 32 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.