The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-20 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-20 |
| Accounts · Next Due | 2028-06-20 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | ENDLSS LTD |
| Company Number | 17469234 |
| Company Status | active |
| Company Type | ltd |
| Confirmation Statement · Next Due | 2027-10-03 |
| Confirmation Statement · Next Made Up To | 2027-09-19 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-20 |
| Etag | c1c1015edae9881fd8f6933eb22918d12f3f4e37 |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17469234/filing-history ↗ |
| Links · Officers | /company/17469234/officers ↗ |
| Links · Persons With Significant Control | /company/17469234/persons-with-significant-control ↗ |
| Links · Self | /company/17469234 ↗ |
| Registered Office Address · Address Line 1 | 55 Longsmith Street |
| Registered Office Address · Country | England |
| Registered Office Address · Locality | Gloucester |
| Registered Office Address · Postal Code | GL1 2HT |
| Registered Office Is In Dispute | false |
| Sic Codes | 63110 |
| Type | ltd |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| LAYTHORPE, Christopher Anthony | director | 2026-09-20 | British | Not available | England |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mr Christopher Anthony Laythorpe | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-09-20 | address_line_1: Longsmith Street · country: England · locality: Gloucester · postal_code: GL1 2HT · premises: 55 |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-20 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.