UK company profile / public record
FALCONGATE STUDIOS LTD
Birkenhead, United Kingdom · active
The record
Company overview
Digital presence
Ways to connect
Companies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| accounts / accounting_reference_date / day | 30 |
|---|---|
| accounts / accounting_reference_date / month | 09 |
| accounts / next_accounts / due_on | 2028-06-12 |
| accounts / next_accounts / overdue | false |
| accounts / next_accounts / period_end_on | 2027-09-30 |
| accounts / next_accounts / period_start_on | 2026-09-12 |
| accounts / next_due | 2028-06-12 |
| accounts / next_made_up_to | 2027-09-30 |
| accounts / overdue | false |
| can_file | true |
| company_name | FALCONGATE STUDIOS LTD |
| company_number | 17455022 |
| company_status | active |
| company_type | ltd |
| confirmation_statement / next_due | 2027-09-25 |
| confirmation_statement / next_made_up_to | 2027-09-11 |
| confirmation_statement / overdue | false |
| date_of_creation | 2026-09-12 |
| etag | 8273b3b30c77d445b977c7b47ae69ea3c72f3feb |
| has_charges | false |
| has_insolvency_history | false |
| has_super_secure_pscs | false |
| jurisdiction | england-wales |
| kind | search-results#company |
| links / filing_history | /company/17455022/filing-history ↗ |
| links / officers | /company/17455022/officers ↗ |
| links / persons_with_significant_control | /company/17455022/persons-with-significant-control ↗ |
| links / self | /company/17455022 ↗ |
| registered_office_address / address_line_1 | 26 Cranbourne Avenue |
| registered_office_address / country | United Kingdom |
| registered_office_address / locality | Birkenhead |
| registered_office_address / postal_code | CH41 0BU |
| registered_office_is_in_dispute | false |
| sic_codes | 90040 |
| type | ltd |
| undeliverable_registered_office_address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| WRIGHT, Craig Alexander Alexander | director | 2026-09-12 | British | Not available | United Kingdom |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Craig Alexander Alexander Wright | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-09-12 | address_line_1: Cranbourne Avenue · country: United Kingdom · locality: Birkenhead · postal_code: CH41 0BU · premises: 26 |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-12 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.
Research by Krapton
Useful context, clearly sourced.
Krapton is a software development and IT consulting company headquartered in New Delhi, India. We design, build and ship web platforms, mobile apps and AI products for founders and teams across the US, UK, UAE, India and beyond — and we build our own products too.
Lead Forge combines public Companies House records with clearly labelled product analysis and enrichment. Verify important decisions against the official source linked above.