UK company profile / public record
FEEAA LTD
Southport, United Kingdom · active
The record
Company overview
Digital presence
Ways to connect
Companies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| accounts / accounting_reference_date / day | 30 |
|---|---|
| accounts / accounting_reference_date / month | 06 |
| accounts / next_accounts / due_on | 2028-03-24 |
| accounts / next_accounts / overdue | false |
| accounts / next_accounts / period_end_on | 2027-06-30 |
| accounts / next_accounts / period_start_on | 2026-06-24 |
| accounts / next_due | 2028-03-24 |
| accounts / next_made_up_to | 2027-06-30 |
| accounts / overdue | false |
| can_file | true |
| company_name | FEEAA LTD |
| company_number | 17299804 |
| company_status | active |
| company_type | ltd |
| confirmation_statement / next_due | 2027-07-07 |
| confirmation_statement / next_made_up_to | 2027-06-23 |
| confirmation_statement / overdue | false |
| date_of_creation | 2026-06-24 |
| etag | a5380da38f7a17798c04faff1f2c71846b9daffb |
| has_charges | false |
| has_insolvency_history | false |
| has_super_secure_pscs | false |
| jurisdiction | england-wales |
| kind | search-results#company |
| links / filing_history | /company/17299804/filing-history ↗ |
| links / officers | /company/17299804/officers ↗ |
| links / persons_with_significant_control | /company/17299804/persons-with-significant-control ↗ |
| links / self | /company/17299804 ↗ |
| registered_office_address / address_line_1 | 3 Church Street |
| registered_office_address / country | United Kingdom |
| registered_office_address / locality | Southport |
| registered_office_address / postal_code | PR9 0QS |
| registered_office_is_in_dispute | false |
| sic_codes | 47910 |
| type | ltd |
| undeliverable_registered_office_address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| MICU, Florin Augustin Florin | director | 2026-06-24 | Romanian | Not available | United Kingdom |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Florin Augustin Florin Micu | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-06-24 | address_line_1: Church Street · country: United Kingdom · locality: Southport · postal_code: PR9 0QS · premises: 3 |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-06-24 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.
Research by Krapton
Useful context, clearly sourced.
Krapton is a software development and IT consulting company headquartered in New Delhi, India. We design, build and ship web platforms, mobile apps and AI products for founders and teams across the US, UK, UAE, India and beyond — and we build our own products too.
Lead Forge combines public Companies House records with clearly labelled product analysis and enrichment. Verify important decisions against the official source linked above.