UK company profile / public record
FUTURE GROWTH STRATEGIES LTD
Cardiff, United Kingdom · active
The record
Company overview
Digital presence
Ways to connect
Companies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| accounts / accounting_reference_date / day | 30 |
|---|---|
| accounts / accounting_reference_date / month | 09 |
| accounts / next_accounts / due_on | 2028-06-15 |
| accounts / next_accounts / overdue | false |
| accounts / next_accounts / period_end_on | 2027-09-30 |
| accounts / next_accounts / period_start_on | 2026-09-15 |
| accounts / next_due | 2028-06-15 |
| accounts / next_made_up_to | 2027-09-30 |
| accounts / overdue | false |
| can_file | true |
| company_name | FUTURE GROWTH STRATEGIES LTD |
| company_number | 17460555 |
| company_status | active |
| company_type | ltd |
| confirmation_statement / next_due | 2027-09-28 |
| confirmation_statement / next_made_up_to | 2027-09-14 |
| confirmation_statement / overdue | false |
| date_of_creation | 2026-09-15 |
| etag | 3134f9839dd57996ba82920d58c20843dee5f209 |
| has_charges | false |
| has_insolvency_history | false |
| has_super_secure_pscs | false |
| jurisdiction | england-wales |
| kind | search-results#company |
| links / filing_history | /company/17460555/filing-history ↗ |
| links / officers | /company/17460555/officers ↗ |
| links / persons_with_significant_control | /company/17460555/persons-with-significant-control ↗ |
| links / self | /company/17460555 ↗ |
| registered_office_address / address_line_1 | 15 Neptune Court |
| registered_office_address / address_line_2 | Vanguard Way |
| registered_office_address / country | United Kingdom |
| registered_office_address / locality | Cardiff |
| registered_office_address / postal_code | CF24 5PJ |
| registered_office_is_in_dispute | false |
| sic_codes | 62020, 70229 |
| type | ltd |
| undeliverable_registered_office_address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| BEE, Michelle Louise | director | 2026-09-15 | British | Not available | Wales |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Miss Michelle Louise Bee | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-09-15 | address_line_1: Neptune Court · address_line_2: Vanguard Way · country: United Kingdom · locality: Cardiff · postal_code: CF24 5PJ · premises: 15 |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-15 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.
Research by Krapton
Useful context, clearly sourced.
Krapton is a software development and IT consulting company headquartered in New Delhi, India. We design, build and ship web platforms, mobile apps and AI products for founders and teams across the US, UK, UAE, India and beyond — and we build our own products too.
Lead Forge combines public Companies House records with clearly labelled product analysis and enrichment. Verify important decisions against the official source linked above.