The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-15 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-15 |
| Accounts · Next Due | 2028-06-15 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | HOUSE OF RIVIERA CIC |
| Company Number | 17459180 |
| Company Status | active |
| Company Subtype | community-interest-company |
| Company Type | private-limited-guarant-nsc |
| Confirmation Statement · Next Due | 2027-09-28 |
| Confirmation Statement · Next Made Up To | 2027-09-14 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-15 |
| Etag | 8a46b140160a35774cb8e00c415ec5b5c4673204 |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Is Community Interest Company | true |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17459180/filing-history ↗ |
| Links · Officers | /company/17459180/officers ↗ |
| Links · Persons With Significant Control | /company/17459180/persons-with-significant-control ↗ |
| Links · Self | /company/17459180 ↗ |
| Registered Office Address · Address Line 1 | 4 Ellacombe Road |
| Registered Office Address · Country | England |
| Registered Office Address · Locality | Torquay |
| Registered Office Address · Postal Code | TQ1 3AT |
| Registered Office Is In Dispute | false |
| Sic Codes | 90030 |
| Subtype | community-interest-company |
| Type | private-limited-guarant-nsc |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
2 records| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| GREEN, Alexander Graham | director | 2026-09-15 | British | Not available | England |
| LEWIS-HADLEY, Jamie | director | 2026-09-15 | British | Not available | England |
People with significant control
2 records| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mr Jamie Lewis-Hadley | individual-person-with-significant-control | voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 2026-09-15 | address_line_1: Ellacombe Road · country: England · locality: Torquay · postal_code: TQ1 3AT · premises: 4 |
| Mr Alexander Graham Green | individual-person-with-significant-control | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 2026-09-15 | address_line_1: Ilsham Road · country: England · locality: Torquay · postal_code: TQ1 2JF · premises: 71 |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-15 | CICINC | incorporation-community-interest-company | 39 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.