UK company profile / public record
MENTORACTIVE CIC
Orpington, United Kingdom · active
The record
Company overview
Digital presence
Ways to connect
Companies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| accounts / accounting_reference_date / day | 30 |
|---|---|
| accounts / accounting_reference_date / month | 06 |
| accounts / next_accounts / due_on | 2028-03-26 |
| accounts / next_accounts / overdue | false |
| accounts / next_accounts / period_end_on | 2027-06-30 |
| accounts / next_accounts / period_start_on | 2026-06-26 |
| accounts / next_due | 2028-03-26 |
| accounts / next_made_up_to | 2027-06-30 |
| accounts / overdue | false |
| can_file | true |
| company_name | MENTORACTIVE CIC |
| company_number | 17303015 |
| company_status | active |
| company_subtype | community-interest-company |
| company_type | private-limited-guarant-nsc |
| confirmation_statement / next_due | 2027-07-09 |
| confirmation_statement / next_made_up_to | 2027-06-25 |
| confirmation_statement / overdue | false |
| date_of_creation | 2026-06-26 |
| etag | 4e04e299ee583f44940fd1c6cc192a3ce346c47b |
| has_charges | false |
| has_insolvency_history | false |
| has_super_secure_pscs | false |
| is_community_interest_company | true |
| jurisdiction | england-wales |
| kind | search-results#company |
| links / filing_history | /company/17303015/filing-history ↗ |
| links / officers | /company/17303015/officers ↗ |
| links / persons_with_significant_control | /company/17303015/persons-with-significant-control ↗ |
| links / self | /company/17303015 ↗ |
| registered_office_address / address_line_1 | 6 Tubbenden Drive |
| registered_office_address / country | England |
| registered_office_address / locality | Orpington |
| registered_office_address / postal_code | BR6 9PA |
| registered_office_is_in_dispute | false |
| sic_codes | 85590, 85600, 90010, 90030 |
| subtype | community-interest-company |
| type | private-limited-guarant-nsc |
| undeliverable_registered_office_address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| OKYNE, Leslie Gerald | director | 2026-06-26 | Ghanaian | Not available | England |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mr Leslie Gerald Okyne | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-06-26 | address_line_1: Tubbenden Drive · country: England · locality: Orpington · postal_code: BR6 9PA · premises: 6 |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-06-26 | CICINC | incorporation-community-interest-company | 37 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.
Research by Krapton
Useful context, clearly sourced.
Krapton is a software development and IT consulting company headquartered in New Delhi, India. We design, build and ship web platforms, mobile apps and AI products for founders and teams across the US, UK, UAE, India and beyond — and we build our own products too.
Lead Forge combines public Companies House records with clearly labelled product analysis and enrichment. Verify important decisions against the official source linked above.