The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-16 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-16 |
| Accounts · Next Due | 2028-06-16 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | MICHAELWESTERBY LIMITED |
| Company Number | 17462276 |
| Company Status | active |
| Company Type | ltd |
| Confirmation Statement · Next Due | 2027-09-29 |
| Confirmation Statement · Next Made Up To | 2027-09-15 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-16 |
| Etag | 01c2aa73570d5f42dfa0d260d1b21d7318612fe4 |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17462276/filing-history ↗ |
| Links · Officers | /company/17462276/officers ↗ |
| Links · Persons With Significant Control | /company/17462276/persons-with-significant-control ↗ |
| Links · Self | /company/17462276 ↗ |
| Registered Office Address · Address Line 1 | Meadow View |
| Registered Office Address · Address Line 2 | Reculver Avenue |
| Registered Office Address · Country | England |
| Registered Office Address · Locality | Birchington |
| Registered Office Address · Postal Code | CT7 9NT |
| Registered Office Is In Dispute | false |
| Sic Codes | 62020 |
| Type | ltd |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| WESTERBY, Michael David | director | 2026-09-16 | British | Not available | England |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mr Michael David Westerby | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-09-16 | address_line_1: Reculver Avenue · country: England · locality: Birchington · postal_code: CT7 9NT · premises: Meadow View |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-16 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.