The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-18 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-18 |
| Accounts · Next Due | 2028-06-18 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | OGUK PENSIONS F LIMITED |
| Company Number | 17467538 |
| Company Status | active |
| Company Type | ltd |
| Confirmation Statement · Next Due | 2027-10-01 |
| Confirmation Statement · Next Made Up To | 2027-09-17 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-18 |
| Etag | 1e5d809b96e4b384c6ac0ac21d3056343ffab5c4 |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17467538/filing-history ↗ |
| Links · Officers | /company/17467538/officers ↗ |
| Links · Persons With Significant Control Statements | /company/17467538/persons-with-significant-control-statements ↗ |
| Links · Self | /company/17467538 ↗ |
| Registered Office Address · Address Line 1 | 8th Floor 100 Bishopsgate |
| Registered Office Address · Country | United Kingdom |
| Registered Office Address · Locality | London |
| Registered Office Address · Postal Code | EC2N 4AG |
| Registered Office Is In Dispute | false |
| Sic Codes | 74990, 82990 |
| Type | ltd |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
4 records| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| LDC NOMINEE SECRETARY LIMITED | corporate-secretary | 2026-09-18 | Not available | Not available | Not available |
| LEVY, Edward George | director | 2026-09-18 | British | Not available | United Kingdom |
| RICKARDS, James Edward | director | 2026-09-18 | British | Not available | United Kingdom |
| THE LAW DEBENTURE PENSION TRUST CORPORATION P.L.C. | corporate-director | 2026-09-18 | Not available | Not available | Not available |
People with significant control
0 recordsNo records returned.
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-18 | NEWINC | incorporation-company | 40 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.