The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-18 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-18 |
| Accounts · Next Due | 2028-06-18 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | PARTY SCRIPT ADVENTURES LTD |
| Company Number | 17467997 |
| Company Status | active |
| Company Type | ltd |
| Confirmation Statement · Next Due | 2027-10-01 |
| Confirmation Statement · Next Made Up To | 2027-09-17 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-18 |
| Etag | 88da38a4ea1b509424f60d5e1a543411ce72be14 |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17467997/filing-history ↗ |
| Links · Officers | /company/17467997/officers ↗ |
| Links · Persons With Significant Control | /company/17467997/persons-with-significant-control ↗ |
| Links · Self | /company/17467997 ↗ |
| Registered Office Address · Address Line 1 | 32a Milford Road |
| Registered Office Address · Country | England |
| Registered Office Address · Locality | London |
| Registered Office Address · Postal Code | W13 9HZ |
| Registered Office Is In Dispute | false |
| Sic Codes | 47910, 90030, 93290 |
| Type | ltd |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
2 records| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| KIELY, Charlotte | director | 2026-09-18 | British | Not available | United Kingdom |
| KIELY, Stephen Thomas | director | 2026-09-18 | British | Not available | United Kingdom |
People with significant control
2 records| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mrs Charlotte Kiely | individual-person-with-significant-control | ownership-of-shares-25-to-50-percent | 2026-09-18 | address_line_1: Milford Road · country: England · locality: London · postal_code: W13 9HZ · premises: 32a |
| Stephen Thomas Kiely | individual-person-with-significant-control | ownership-of-shares-25-to-50-percent | 2026-09-18 | address_line_1: Milford Road · country: England · locality: London · postal_code: W13 9HZ · premises: 32a |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-18 | NEWINC | incorporation-company | 13 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.