UK company profile / public record
PWA (HOLDINGS) LTD
Woodbridge, United Kingdom · active
The record
Company overview
Digital presence
Ways to connect
Companies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| accounts / accounting_reference_date / day | 30 |
|---|---|
| accounts / accounting_reference_date / month | 09 |
| accounts / next_accounts / due_on | 2028-06-02 |
| accounts / next_accounts / overdue | false |
| accounts / next_accounts / period_end_on | 2027-09-30 |
| accounts / next_accounts / period_start_on | 2026-09-02 |
| accounts / next_due | 2028-06-02 |
| accounts / next_made_up_to | 2027-09-30 |
| accounts / overdue | false |
| can_file | true |
| company_name | PWA (HOLDINGS) LTD |
| company_number | 17433515 |
| company_status | active |
| company_type | ltd |
| confirmation_statement / next_due | 2027-09-15 |
| confirmation_statement / next_made_up_to | 2027-09-01 |
| confirmation_statement / overdue | false |
| date_of_creation | 2026-09-02 |
| etag | 380790c39615c7ee02a47313db3855fd5760243f |
| has_charges | false |
| has_insolvency_history | false |
| has_super_secure_pscs | false |
| jurisdiction | england-wales |
| kind | search-results#company |
| links / filing_history | /company/17433515/filing-history ↗ |
| links / officers | /company/17433515/officers ↗ |
| links / persons_with_significant_control | /company/17433515/persons-with-significant-control ↗ |
| links / self | /company/17433515 ↗ |
| registered_office_address / address_line_1 | Ferry Quay House |
| registered_office_address / address_line_2 | Ferry Quay |
| registered_office_address / country | United Kingdom |
| registered_office_address / locality | Woodbridge |
| registered_office_address / postal_code | IP12 1BW |
| registered_office_address / region | Suffolk |
| registered_office_is_in_dispute | false |
| sic_codes | 71111, 71112 |
| type | ltd |
| undeliverable_registered_office_address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| CATTON, Andrew Peter | director | 2026-09-02 | British | Not available | United Kingdom |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Andrew Peter Catton | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 2026-09-02 | address_line_1: Ferry Quay · country: United Kingdom · locality: Woodbridge · postal_code: IP12 1BW · premises: Ferry Quay House |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-02 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.
Research by Krapton
Useful context, clearly sourced.
Krapton is a software development and IT consulting company headquartered in New Delhi, India. We design, build and ship web platforms, mobile apps and AI products for founders and teams across the US, UK, UAE, India and beyond — and we build our own products too.
Lead Forge combines public Companies House records with clearly labelled product analysis and enrichment. Verify important decisions against the official source linked above.