UK company profile / public record
RUNKOTECH LTD
Haywards Heath, United Kingdom · active
The record
Company overview
Digital presence
Ways to connect
Companies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| accounts / accounting_reference_date / day | 30 |
|---|---|
| accounts / accounting_reference_date / month | 09 |
| accounts / next_accounts / due_on | 2028-06-14 |
| accounts / next_accounts / overdue | false |
| accounts / next_accounts / period_end_on | 2027-09-30 |
| accounts / next_accounts / period_start_on | 2026-09-14 |
| accounts / next_due | 2028-06-14 |
| accounts / next_made_up_to | 2027-09-30 |
| accounts / overdue | false |
| can_file | true |
| company_name | RUNKOTECH LTD |
| company_number | 17456288 |
| company_status | active |
| company_type | ltd |
| confirmation_statement / next_due | 2027-09-27 |
| confirmation_statement / next_made_up_to | 2027-09-13 |
| confirmation_statement / overdue | false |
| date_of_creation | 2026-09-14 |
| etag | 091e7783fd1784e44074fa91bf11a99f8b658985 |
| has_charges | false |
| has_insolvency_history | false |
| has_super_secure_pscs | false |
| jurisdiction | england-wales |
| kind | search-results#company |
| links / filing_history | /company/17456288/filing-history ↗ |
| links / officers | /company/17456288/officers ↗ |
| links / persons_with_significant_control | /company/17456288/persons-with-significant-control ↗ |
| links / self | /company/17456288 ↗ |
| registered_office_address / address_line_1 | 68 Barnmead |
| registered_office_address / country | England |
| registered_office_address / locality | Haywards Heath |
| registered_office_address / postal_code | RH16 1UZ |
| registered_office_is_in_dispute | false |
| sic_codes | 62012 |
| type | ltd |
| undeliverable_registered_office_address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| GRAABEK, Kristian Schou | director | 2026-09-14 | Danish | Not available | England |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mr Kristian Schou Graabek | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-09-14 | address_line_1: Barnmead · country: England · locality: Haywards Heath · postal_code: RH16 1UZ · premises: 68 |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-14 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.
Research by Krapton
Useful context, clearly sourced.
Krapton is a software development and IT consulting company headquartered in New Delhi, India. We design, build and ship web platforms, mobile apps and AI products for founders and teams across the US, UK, UAE, India and beyond — and we build our own products too.
Lead Forge combines public Companies House records with clearly labelled product analysis and enrichment. Verify important decisions against the official source linked above.