UK company profile / public record
THROW GOLF LTD
Etchingham, United Kingdom · active
The record
Company overview
Digital presence
Ways to connect
Companies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| accounts / accounting_reference_date / day | 31 |
|---|---|
| accounts / accounting_reference_date / month | 08 |
| accounts / next_accounts / due_on | 2028-05-18 |
| accounts / next_accounts / overdue | false |
| accounts / next_accounts / period_end_on | 2027-08-31 |
| accounts / next_accounts / period_start_on | 2026-08-18 |
| accounts / next_due | 2028-05-18 |
| accounts / next_made_up_to | 2027-08-31 |
| accounts / overdue | false |
| can_file | true |
| company_name | THROW GOLF LTD |
| company_number | 17407520 |
| company_status | active |
| company_type | ltd |
| confirmation_statement / next_due | 2027-08-31 |
| confirmation_statement / next_made_up_to | 2027-08-17 |
| confirmation_statement / overdue | false |
| date_of_creation | 2026-08-18 |
| etag | a7ada2d7e1d3473c7fd0903ac25ab215fc7fdcc7 |
| has_charges | false |
| has_insolvency_history | false |
| has_super_secure_pscs | false |
| jurisdiction | england-wales |
| kind | search-results#company |
| links / filing_history | /company/17407520/filing-history ↗ |
| links / officers | /company/17407520/officers ↗ |
| links / persons_with_significant_control | /company/17407520/persons-with-significant-control ↗ |
| links / self | /company/17407520 ↗ |
| registered_office_address / address_line_1 | 2 Merriments Farm Cottages Merriments Lane |
| registered_office_address / address_line_2 | Hurst Green |
| registered_office_address / country | United Kingdom |
| registered_office_address / locality | Etchingham |
| registered_office_address / postal_code | TN19 7RG |
| registered_office_address / region | East Sussex |
| registered_office_is_in_dispute | false |
| sic_codes | 32300, 47640, 74100, 77400 |
| type | ltd |
| undeliverable_registered_office_address | false |
Enrichment records
People, filings and charges
Officers
1 record| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| DAVIS, Malcolm Gregory | director | 2026-08-18 | British | Not available | United Kingdom |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Mr Malcolm Gregory Davis | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 2026-08-18 | address_line_1: Merriments Lane · address_line_2: Hurst Green · country: United Kingdom · locality: Etchingham · postal_code: TN19 7RG · premises: 2 Merriments Farm Cottages |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-08-18 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.
Research by Krapton
Useful context, clearly sourced.
Krapton is a software development and IT consulting company headquartered in New Delhi, India. We design, build and ship web platforms, mobile apps and AI products for founders and teams across the US, UK, UAE, India and beyond — and we build our own products too.
Lead Forge combines public Companies House records with clearly labelled product analysis and enrichment. Verify important decisions against the official source linked above.