The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Additional Companies House records have not been fetched for this profile yet.
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Company Name | WATTMORE ENERGY LTD |
|---|---|
| Company Number | 17466502 |
| Company Status | active |
| Company Type | ltd |
| Date Of Creation | 2026-09-17 |
| Kind | search-results#company |
| Links · Company Profile | /company/17466502 ↗ |
| Registered Office Address · Address Line 1 | Mailbox 232, Maggie O'Neill Centre |
| Registered Office Address · Address Line 2 | 433, Liverpool Road |
| Registered Office Address · Country | United Kingdom |
| Registered Office Address · Locality | Liverpool |
| Registered Office Address · Postal Code | L36 8HT |
| Registered Office Address · Region | Merseyside |
| Sic Codes | 46180, 70229 |
Enrichment records
People, filings and charges
Additional Companies House data has not been fetched yet.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.