The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-18 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-18 |
| Accounts · Next Due | 2028-06-18 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | YOLK EXPRESSA HOLDINGS LIMITED |
| Company Number | 17467264 |
| Company Status | active |
| Company Type | ltd |
| Confirmation Statement · Next Due | 2027-10-01 |
| Confirmation Statement · Next Made Up To | 2027-09-17 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-18 |
| Etag | 27590c40cc748e25bee4566167c3c98c3c43df5f |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17467264/filing-history ↗ |
| Links · Officers | /company/17467264/officers ↗ |
| Links · Persons With Significant Control | /company/17467264/persons-with-significant-control ↗ |
| Links · Self | /company/17467264 ↗ |
| Registered Office Address · Address Line 1 | 1 Heron Trading Estate |
| Registered Office Address · Address Line 2 | Alliance Road |
| Registered Office Address · Country | United Kingdom |
| Registered Office Address · Locality | London |
| Registered Office Address · Postal Code | W3 0RA |
| Registered Office Is In Dispute | false |
| Sic Codes | 64209 |
| Type | ltd |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
2 records| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| BRAGA, Bernardo Chagas Lima | director | 2026-09-18 | Brazilian | Not available | United Kingdom |
| BRAGA, Sergio Lins Lima | director | 2026-09-18 | Brazilian | Not available | United Kingdom |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Sergio Lins Lima Braga | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 2026-09-18 | address_line_1: Alliance Road · country: United Kingdom · locality: London · postal_code: W3 0RA · premises: 1 Heron Trading Estate |
Filing history
1 record| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-18 | NEWINC | incorporation-company | 11 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.