The record
Company overview
Digital presence
Ways to connect
Contact details protected
Request verified contact detailsWe protect direct contact information for companies listed on Lead Forge.
Email hello@krapton.comCompanies House enrichment
Additional registry data
Stored registry data
Company data at a glance
Useful fields from the Companies House record are shown in clear tables below.
| Accounts · Accounting Reference Date · Day | 30 |
|---|---|
| Accounts · Accounting Reference Date · Month | 09 |
| Accounts · Next Accounts · Due On | 2028-06-18 |
| Accounts · Next Accounts · Overdue | false |
| Accounts · Next Accounts · Period End On | 2027-09-30 |
| Accounts · Next Accounts · Period Start On | 2026-09-18 |
| Accounts · Next Due | 2028-06-18 |
| Accounts · Next Made Up To | 2027-09-30 |
| Accounts · Overdue | false |
| Can File | true |
| Company Name | ZOZZEN GROUP LTD |
| Company Number | 17466877 |
| Company Status | active |
| Company Type | ltd |
| Confirmation Statement · Next Due | 2027-10-01 |
| Confirmation Statement · Next Made Up To | 2027-09-17 |
| Confirmation Statement · Overdue | false |
| Date Of Creation | 2026-09-18 |
| Etag | 1d50e2becf8d4c6c1c1cfe375d00d3f7df48e9c7 |
| Has Charges | false |
| Has Insolvency History | false |
| Has Super Secure Pscs | false |
| Jurisdiction | england-wales |
| Kind | search-results#company |
| Links · Filing History | /company/17466877/filing-history ↗ |
| Links · Officers | /company/17466877/officers ↗ |
| Links · Persons With Significant Control | /company/17466877/persons-with-significant-control ↗ |
| Links · Self | /company/17466877 ↗ |
| Registered Office Address · Address Line 1 | 3 Melville Street |
| Registered Office Address · Country | United Kingdom |
| Registered Office Address · Locality | Ryde |
| Registered Office Address · Postal Code | PO33 2AE |
| Registered Office Is In Dispute | false |
| Sic Codes | 58110, 59111, 85590 |
| Type | ltd |
| Undeliverable Registered Office Address | false |
Enrichment records
People, filings and charges
Officers
2 records| Name | Role | Appointed | Nationality | Occupation | Residence |
|---|---|---|---|---|---|
| MARSH, Jonathan | secretary | 2026-09-18 | Not available | Not available | Not available |
| MARSH, Jonathan | director | 2026-09-18 | British | Not available | United Kingdom |
People with significant control
1 record| Name | Type | Control | Notified | Address |
|---|---|---|---|---|
| Jonathan Marsh | individual-person-with-significant-control | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2026-09-18 | address_line_1: Melville Street · country: United Kingdom · locality: Ryde · postal_code: PO33 2AE · premises: 3 |
Filing history
4 records| Date | Type | Description | Pages | Category |
|---|---|---|---|---|
| 2026-09-18 | CH01 | change-person-director-company-with-change-date | 2 | officers |
| 2026-09-18 | PSC04 | change-to-a-person-with-significant-control | 2 | persons-with-significant-control |
| 2026-09-18 | AD01 | change-registered-office-address-company-with-date-old-address-new-address | 1 | address |
| 2026-09-18 | NEWINC | incorporation-company | 31 | incorporation |
Charges
0 recordsNo records returned.
Lead intelligence
Company context
A public company profile is available above. Additional lead intelligence has not been generated for this record yet.